https://forms.gle/dZinJzxejgBsoGb97

Twitter: @FootballParsons
Radio: 93.5FM KLKC-FM
2019 Parsons Football Schedule | ||
---|---|---|
Date | Opponent | Result |
9/6 | v. Iola | W 55-48 (5OT) |
9/13 | v. And. Co. | L 44-15 |
9/20 | @ Osawatomie | L 42-20 |
9/27# | v. B. Springs | W 40-0 |
10/4# | @ Frontenac | L 42-13 |
10/11# | @ Columbus | L 42-13 |
10/18# | v. Caney Valley | L 48-34 |
10/25# | @ Galena | L 38-0 |
10/31 | v. Iola | L 38-28 |
* League Opponent / # District Game
Latest Vikings Football News |
---|