
Twitter: @WestElkSchools
19-20 West Elk Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/10 | v. Madison (Wildcat Classic) | W 44-16 |
12/12 | v. Northeast (Wildcat Classic) | W 49-22 |
12/13 | v. Marmaton Valley (Wildcat Classic) | W 41-21 |
12/20 | @ Fredonia | W 44-26 |
1/7 | v. Remington | W 48-12 |
1/10 | @ Yates Center | W 58-17 |
1/14 | v. Udall | W 61-17 |
1/17 | @ Central-Burden | W 60-13 |
1/22 | v. Caldwell (SCBL Tournament) | W 65-40 |
1/24 | v. Sedan (SCBL Tournament) | W 51-17 |
1/25 | v. South Haven (SCBL Tournament) | W 43-37 |
1/28 | @ St. Paul | W 49-43 |
1/31# | @ Caldwell | W 55-33 |
2/4# | @ Flinthills | W 59-40 |
2/7# | v. Oxford | W 58-13 |
2/11# | @ Sedan | W 39-38 |
2/14# | v. Argonia | W 60-45 |
2/18# | v. Cedar Vale/Dexter | W 57-21 |
2/21# | v. South Haven | W 44-33 |
2/25 | v. Eureka | L 31-30 |
* League Opponent; # League Game
Head Coach: Dave MillerTwitter: @WestElkSchools
19-20 West Elk Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/10 | v. Madison (Wildcat Classic) | L 53-42 |
12/12 | v. Northeast (Wildcat Classic) | W 43-27 |
12/13 | v. Marmaton Valley (Wildcat Classic) | W 61-16 |
12/20 | @ Fredonia | L 62-52 |
1/7 | v. Remington | W 41-27 |
1/10 | @ Yates Center | L 50-47 |
1/14 | v. Udall | L 57-46 |
1/17 | @ Central-Burden | L 60-21 |
1/22 | v. Argonia (SCBL Tournament) | W 42-21 |
1/24 | v. Udall (SCBL Tournament) | W 39-37 |
1/25 | v. Caldwell (SCBL Tournament) | L 51-35 |
1/25 | v. Sedan (SCBL Tournament) | L 40-39 |
1/28 | @ St. Paul | L 45-43 |
1/31# | @ Caldwell | W 44-41 |
2/4# | @ Flinthills | W 60-38 |
2/7# | v. Oxford | W 81-61 |
2/11# | @ Sedan | L 45-44 |
2/14# | v. Argonia | W 54-23 |
2/18# | v. Cedar Vale/Dexter | W 42-36 |
2/21# | v. South Haven | W 64-53 |
2/25 | v. Eureka | L 55-36 |
* League Opponent; # League Game
Latest Patriots Basketball News |
---|